WowheadWowhead
Arena Points 10
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
Dummy
Value: 10 |
Quick Facts |
---|
|
WowheadWowhead
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
Dummy
Value: 10 |